Routing
hitso_admin_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | hitso_tickets_front_index.en | /contact | Path does not match |
14 | hitso_tickets_front_index.pl | /kontakt | Path does not match |
15 | hitso_catalog_compare_front_index.en | /products-comparison | Path does not match |
16 | hitso_catalog_compare_front_index.pl | /porownanie-produktow | Path does not match |
17 | feed_stream | /stream/{format}/{id} | Path does not match |
18 | feed_rss | /rss/{id} | Path does not match |
19 | feed_atom | /atom/{id} | Path does not match |
20 | feed_json | /json/{id} | Path does not match |
21 | feed_mock | /mock/rss/{id} | Path does not match |
22 | hitso_common_cache_clear | /common/cache/clear | Path does not match |
23 | version | /api/monitor/version.{_format} | Path does not match |
24 | logs | /api/monitor/logs.{_format} | Path does not match |
25 | mtime | /api/monitor/mtime.{_format} | Path does not match |
26 | freespace | /api/monitor/freespace.{_format} | Path does not match |
27 | hits | /api/monitor/hits.{_format} | Path does not match |
28 | slowqueries | /api/monitor/slowqueries.{_format} | Path does not match |
29 | refresh_session | /api/monitor/sessions/refresh.{_format} | Path does not match |
30 | hitso_dt | /_datatable | Path does not match |
31 | hitso_dt_sortable | /_datatable/sortable | Path does not match |
32 | hitso_dt_export | /_datatable/export/csv/{contextId}/{filename} | Path does not match |
33 | hitso_dt_export_google_sheet | /_datatable/export/gs/{contextId} | Path does not match |
34 | hitso_dt_import_csv | /_datatable/import/csv/{contextId} | Path does not match |
35 | hitso_dt_import_google_sheet | /_datatable/import/gs/{contextId} | Path does not match |
36 | hitso_admin_changelog_index | /changelog/index | Path does not match |
37 | hitso_admin_changelog_view | /changelog/view/{id} | Path does not match |
38 | hitso_admin_dashboard | / | Path does not match |
39 | hitso_admin_dashboard_log | /log | Path does not match |
40 | hitso_admin_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.