Cache
10
Total calls
0.47 ms
Total time
9
Total reads
1
Total writes
0
Total deletes
6
Total hits
3
Total misses
66.67 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 6
Metrics
6
Calls
0.33 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.09 ms | getItem() | [ "Hitso%5CBundle%5CAdminBundle%5CController%5CAdmin%5CSecurityController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]Hitso%5CBundle%5CAdminBundle%5CController%5CAdmin%5CSecurityController" => true ] |
3 | 0.05 ms | getItem() | [ "Hitso%5CBundle%5CAdminBundle%5CController%5CAdmin%5CSecurityController%23loginAction" => true ] |
4 | 0.02 ms | getItem() | [ "[C]Hitso%5CBundle%5CAdminBundle%5CController%5CAdmin%5CSecurityController%23loginAction" => true ] |
5 | 0.08 ms | getItem() | [ "Anyx%5CLoginGateBundle%5CEntity%5CFailureLoginAttempt" => true ] |
6 | 0.06 ms | getItem() | [ "[C]Anyx%5CLoginGateBundle%5CEntity%5CFailureLoginAttempt" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.doctrine.orm.default.query.traceable 4
Metrics
4
Calls
0.15 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.01 ms | getItem() | [ "%5Bb08a58becc23bd1a638c234d8ce1df1d%5D%5B1%5D" => false ] |
3 | 0.04 ms | getItem() | [ "%5Bb08a58becc23bd1a638c234d8ce1df1d%5D%5B1%5D" => false ] |
4 | 0.04 ms | save() | [ "%5Bb08a58becc23bd1a638c234d8ce1df1d%5D%5B1%5D" => true ] |
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.